Radiator Cap (Pressure 0.9)
$20.00
38 in stock
Description
Generic Replacement radiator cap for most Nissan vehicle models, Nissan Radiator type 0.9.
You must be logged in to post a review.
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Radiator Cap (Pressure 0.9) remove | Freezetone radiator coolant remove | 15W-40 (1L) SHPD Eurol SYNT Plus Diesel Oil remove | Brake fluid dot 3 (250ml) Eurol remove | Brake Pad (Kavo) NT30/J31/J32/JK Nissan X-Trail Teana remove | 15W-40 (1L) SHPD Eurol SYNT Plus Diesel Oil remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Radiator Cap (Pressure 0.9) remove | Freezetone radiator coolant remove | 15W-40 (1L) SHPD Eurol SYNT Plus Diesel Oil remove | Brake fluid dot 3 (250ml) Eurol remove | Brake Pad (Kavo) NT30/J31/J32/JK Nissan X-Trail Teana remove | 15W-40 (1L) SHPD Eurol SYNT Plus Diesel Oil remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | 19045-692-003-1 | L01342-4 | KBP-6516 | L01342-2 | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | $20.00 | $25.00 | $40.00 | $20.00 | $200.00 | $40.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | 38 in stock | 175 in stock | 12 in stock | 2 in stock | 19 in stock | 36 in stock | ||||||||||||||||||||||||||||||||||||||||
Availability | 38 in stock | 175 in stock | 12 in stock | 2 in stock | 19 in stock | 36 in stock | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Semi-synthetic motor oil for mixed fleet of Diesel vehicles. developed according to the latest oil consumption and exhaust emission regulations. | Eurol DOT 3 is a high performance product, developed for hydraulic brake systems of passenger cars, commercial vehicles, mopeds, scooters, forklift trucks and motorcycles in both drum brake and disc brake systems. | Semi-synthetic motor oil for mixed fleet of Diesel vehicles. developed according to the latest oil consumption and exhaust emission regulations. | |||||||||||||||||||||||||||||||||||||||||||
Content | Generic Replacement radiator cap for most Nissan vehicle models, Nissan Radiator type 0.9. | What is the best radiator coolant? Freezetone. New and Improved Eco-friendly formulas for all make and model vehicles | DESCRIPTIONEurol SHPD 15W-40 Synt Plus is a robust engine oil, developed according to the latest oil consumption and exhaust emission regulations. It meets all current requirements for European, American and Japanese diesel and gasoline engine oils. APPLICATION: PERFORMANCEPerformance level
Recommended for use
SPECIFIC VALUES
| Eurol DOT 3 is a high performance product, developed for hydraulic brake systems of passenger cars, commercial vehicles, mopeds, scooters, forklift trucks and motorcycles in both drum brake and disc brake systems. The product will not affect seals, metals or alloys and has a high ‘wet boiling point’ which prevents vapour lock at intensive braking. As a result, the safety and reliability of the brake system is increased substantially. DOT 3 should not be used with ABS/ASR. Performance level | Kavo brand brake pads for Nissan X-Trail Teana vehicles. When it comes to safety, we take no risks and we guarantee safe and reliable braking. Kavo brake parts are exclusively made by OEM suppliers. The products are manufactured using superior quality material, undergo stringent quality checks and are subjected to extensive performance tests. | DESCRIPTIONEurol SHPD 15W-40 Synt Plus is a robust engine oil, developed according to the latest oil consumption and exhaust emission regulations. It meets all current requirements for European, American and Japanese diesel and gasoline engine oils. APPLICATION: PERFORMANCEPerformance level
Recommended for use
SPECIFIC VALUES
| ||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
- -25%0 out of 5
- 0 out of 5
- 0 out of 5
- 0 out of 5
Reviews
There are no reviews yet.