Brake fluid dot 3 (250ml) Eurol
$20.00
Eurol DOT 3 is a high performance product, developed for hydraulic brake systems of passenger cars, commercial vehicles, mopeds, scooters, forklift trucks and motorcycles in both drum brake and disc brake systems.
2 in stock
Description
Eurol DOT 3 is a high performance product, developed for hydraulic brake systems of passenger cars, commercial vehicles, mopeds, scooters, forklift trucks and motorcycles in both drum brake and disc brake systems. The product will not affect seals, metals or alloys and has a high ‘wet boiling point’ which prevents vapour lock at intensive braking. As a result, the safety and reliability of the brake system is increased substantially. DOT 3 should not be used with ABS/ASR.
Performance level
FMVSS 116 DOT 3
SAE J1703
You must be logged in to post a review.
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Brake fluid dot 3 (250ml) Eurol remove | Radiator Cap (Pressure 0.9) remove | Cone Air Filter Universal remove | 20W-50 (1L) Pro Lite Semi Synthetic Engine Oil remove | Brake fluid dot 3 (250ml) Eurol remove | 20W-50 (1L) Pro Lite Semi Synthetic Engine Oil remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | 19045-692-003 | CAIRF01 | L02147-5 | L0214704 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | $20.00 | $20.00 | $100.00 | $40.00 | $20.00 | $40.00 | ||||||||||||||||||||||||||||||||
Stock | 2 in stock | 42 in stock | 19 in stock | 10 in stock | Out of stock | 47 in stock | ||||||||||||||||||||||||||||||||
Availability | 2 in stock | 42 in stock | 19 in stock | 10 in stock | Out of stock | 47 in stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | Eurol DOT 3 is a high performance product, developed for hydraulic brake systems of passenger cars, commercial vehicles, mopeds, scooters, forklift trucks and motorcycles in both drum brake and disc brake systems. | CONE AIR FILTER | Eurol DOT 3 is a high performance product, developed for hydraulic brake systems of passenger cars, commercial vehicles, mopeds, scooters, forklift trucks and motorcycles in both drum brake and disc brake systems. | |||||||||||||||||||||||||||||||||||
Content | Eurol DOT 3 is a high performance product, developed for hydraulic brake systems of passenger cars, commercial vehicles, mopeds, scooters, forklift trucks and motorcycles in both drum brake and disc brake systems. The product will not affect seals, metals or alloys and has a high ‘wet boiling point’ which prevents vapour lock at intensive braking. As a result, the safety and reliability of the brake system is increased substantially. DOT 3 should not be used with ABS/ASR. Performance level | Generic Replacement radiator cap for most Nissan vehicle models, Nissan Radiator type 0.9. | CONE AIR FILTER This filter expands the selection choices for those needing a 3.375 inch flange filter. No matter what type of application you may have, one of our Universal Air Filters will probably fit your equipment's air intake | DescriptionEurol Pro Lite SAE 20W-50 API SN is a motor oil with a universal applicability in gasoline and diesel engines in passenger cars.PerformancePerformance level
Specific values
| Eurol DOT 3 is a high performance product, developed for hydraulic brake systems of passenger cars, commercial vehicles, mopeds, scooters, forklift trucks and motorcycles in both drum brake and disc brake systems. The product will not affect seals, metals or alloys and has a high ‘wet boiling point’ which prevents vapour lock at intensive braking. As a result, the safety and reliability of the brake system is increased substantially. DOT 3 should not be used with ABS/ASR. Performance level | DescriptionEurol Pro Lite SAE 20W-50 API SN is a motor oil with a universal applicability in gasoline and diesel engines in passenger cars.PerformancePerformance level
Specific values
| ||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
Related products
- -25%0 out of 5
- 0 out of 5
- 0 out of 5
- 0 out of 5
Reviews
There are no reviews yet.