10W-30 Evolence (1L) Eurol Full Synthetic Engine Oil
$45.00
Engine oil for Nissan Tiida, Sylphy, Note, March,Wingroad, Xtrail, Mitsubishi CY Lancer, Mazda 3, Toyota NZE 161, Yaris Eurol 10W-30 Evolence (1L) Full Synthetic engine oil
10 in stock
Description
Fully synthetic engine oil 10w30 for petrol passenger cars where API SN(-RC) (as well as SJ, SL and SM) or ILSAC GF-5 (as well as GF-2,-3 and-4) is prescribed. It meets the most stringent 2010 U.S. standards for engine wear protection. It is compatible with E85 ethanol containing petrol fuels. Evolence is suitable for hybrid cars from Toyota, Honda and Lexus and can be used where GM dexos1™, GM 6094M or Chrysler MS 6395 is prescribed.
SOME APPLICATIONS:
Nissan Tiida, Sylpy, Note, March, Wingroad, Xtrail, Mitsubishi CY Lancer, Mazda 3, Toyota NZE 161, Yaris
PERFORMANCE
Approved
- ILSAC GF-5
- API SP
- API SN Plus RC
Recommended for use
- API CF
- Ford WSS-M2C946-A
- Chrysler MS 6395
- GM 6049-M
Color | amber |
Density at 20°C | 0.846 kg/l |
Viscosity, kinematic at 40°C | 59.8 cSt |
Viscosity, kinematic at 100°C | 10.1 cSt |
Viscosity index | 157 |
Viscosity, dynamic (CCS) | 3370 cP |
Sulphated ash | 0.72 wt% |
Flash point | 200 °C |
Pour point | -36 °C |
Size | 1 Litre |
You must be logged in to post a review.
Shipping Policy
To return your product, you should mail your product to:Lot #319 Bamboo Boulevard, Bamboo #3 Valsayn. Trinidad and Tobago
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund.
Depending on where you live, the time it may take for your exchanged product to reach you, may vary.
If you are shipping an item over $75, you should consider using a trackable shipping service or purchasing shipping insurance. We don’t guarantee that we will receive your returned item.
Refund Policy
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within a certain amount of days.
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | 10W-30 Evolence (1L) Eurol Full Synthetic Engine Oil remove | 10W-30 Evolence (1L) Eurol Full Synthetic Engine Oil remove | 0W-20 (1L) Eurol Evolence Full Synthetic Engine Oil remove | 15W-40 (1L) SHPD Eurol SYNT Plus Diesel Oil remove | 15W-40 (1L) SHPD Eurol SYNT Plus Diesel Oil remove | 10W-30 Evolence (1L) Eurol Full Synthetic Engine Oil remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | L02282-2 | L02282 | L01990 | L01342 | L01342-2 | L02282-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $45.00 | $45.00 | $40.00 | $40.00 | $45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 5 in stock | 4 in stock | 33 in stock | 36 in stock | 43 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 5 in stock | 4 in stock | 33 in stock | 36 in stock | 43 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Engine oil for Nissan Tiida, Sylphy, Note, March,Wingroad, Xtrail, Mitsubishi CY Lancer, Mazda 3, Toyota NZE 161, Yaris Eurol 10W-30 Evolence (1L) Full Synthetic engine oil | 10w30, best motor oil, Engine Oil, evolence, motor oil, trinidad, 1 litre | Fully synthetic engine oil for petrol passenger cars where API SN(-RC) (as well as SJ, SL and SM) or ILSAC GF-5 (as well as GF-2,-3 and-4) is prescribed. | Semi-synthetic motor oil for mixed fleet of Diesel vehicles. developed according to the latest oil consumption and exhaust emission regulations. | Semi-synthetic motor oil for mixed fleet of Diesel vehicles. developed according to the latest oil consumption and exhaust emission regulations. | Engine oil for Nissan Tiida, Sylphy, Note, March,Wingroad, Xtrail, Mitsubishi CY Lancer, Mazda 3, Toyota NZE 161, Yaris Eurol 10W-30 Evolence (1L) Full Synthetic engine oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Fully synthetic engine oil 10w30 for petrol passenger cars where API SN(-RC) (as well as SJ, SL and SM) or ILSAC GF-5 (as well as GF-2,-3 and-4) is prescribed. It meets the most stringent 2010 U.S. standards for engine wear protection. It is compatible with E85 ethanol containing petrol fuels. Evolence is suitable for hybrid cars from Toyota, Honda and Lexus and can be used where GM dexos1™, GM 6094M or Chrysler MS 6395 is prescribed. SOME APPLICATIONS: Nissan Tiida, Sylpy, Note, March, Wingroad, Xtrail, Mitsubishi CY Lancer, Mazda 3, Toyota NZE 161, Yaris PERFORMANCEApproved
Recommended for use
| Fully synthetic engine oil 10w30 for petrol passenger cars where API SN(-RC) (as well as SJ, SL and SM) or ILSAC GF-5 (as well as GF-2,-3 and-4) is prescribed. It meets the most stringent 2010 U.S. standards for engine wear protection. It is compatible with E85 ethanol containing petrol fuels. Evolence is suitable for hybrid cars from Toyota, Honda and Lexus and can be used where GM dexos1™, GM 6094M or Chrysler MS 6395 is prescribed. SOME APPLICATIONS: Nissan Tiida, Sylpy, Note, March, Wingroad, Xtrail, Mitsubishi CY Lancer, Mazda 3, Toyota NZE 161, Yaris PERFORMANCEApproved
Recommended for use
| Fully synthetic engine oil for petrol passenger cars where API SN(-RC) (as well as SJ, SL and SM) or ILSAC GF-5 (as well as GF-2,-3 and-4) is prescribed. It meets the most stringent 2010 U.S. standards for engine wear protection. It is compatible with E85 ethanol containing petrol fuels. Evolence is suitable for hybrid cars from Toyota, Honda and Lexus and can be used where GM dexos1™, GM 6094M or Chrysler MS 6395 is prescribed. Performance level Recommended for use | DESCRIPTIONEurol SHPD 15W-40 Synt Plus is a robust engine oil, developed according to the latest oil consumption and exhaust emission regulations. It meets all current requirements for European, American and Japanese diesel and gasoline engine oils. APPLICATION: PERFORMANCEPerformance level
Recommended for use
SPECIFIC VALUES
| DESCRIPTIONEurol SHPD 15W-40 Synt Plus is a robust engine oil, developed according to the latest oil consumption and exhaust emission regulations. It meets all current requirements for European, American and Japanese diesel and gasoline engine oils. APPLICATION: PERFORMANCEPerformance level
Recommended for use
SPECIFIC VALUES
| Fully synthetic engine oil 10w30 for petrol passenger cars where API SN(-RC) (as well as SJ, SL and SM) or ILSAC GF-5 (as well as GF-2,-3 and-4) is prescribed. It meets the most stringent 2010 U.S. standards for engine wear protection. It is compatible with E85 ethanol containing petrol fuels. Evolence is suitable for hybrid cars from Toyota, Honda and Lexus and can be used where GM dexos1™, GM 6094M or Chrysler MS 6395 is prescribed. SOME APPLICATIONS: Nissan Tiida, Sylpy, Note, March, Wingroad, Xtrail, Mitsubishi CY Lancer, Mazda 3, Toyota NZE 161, Yaris PERFORMANCEApproved
Recommended for use
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
- 0 out of 5
- 0 out of 5
- 0 out of 5
- 0 out of 5
Reviews
There are no reviews yet.