Front Disc Pad Mitsubishi Lancer CS3 Kavo (KBP-5537)
$200.00
Kavo Brake pads offer better resistance against corrosion (Kavo Parts coated brake discs are 5 x more resistant to rust than ordinary ones
4 in stock
Description
Kavo Parts brake discs and brake drums are manufactured with the utmost precision by OEM (approved) suppliers.. Kavo Brake pads offer better resistance against corrosion. Kavo Parts coated brake discs are 5 x more resistant to rust than ordinary ones
You must be logged in to post a review.
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Front Disc Pad Mitsubishi Lancer CS3 Kavo (KBP-5537) remove | 10W-30 Evolence (1L) Eurol Full Synthetic Engine Oil remove | Air Filter Nissan March/Cube remove | CVT 1304 transmission oil eurol (1l) remove | 20w-50 (4L) Pro Lite Semi Synthetic Engine Oil remove | NS2 CVT Transmission Oil Genuine Nissan KLE52-00004 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | KBP-5537-2-1 | L02282-2 | A-1832 | L02048-11 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $200.00 | $45.00 | $40.00 | |||||||||||||||||||||||||||||||||||||||
Stock | 4 in stock | 10 in stock | 9 in stock | 9 in stock | 3 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||
Availability | 4 in stock | 10 in stock | 9 in stock | 9 in stock | 3 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Kavo Brake pads offer better resistance against corrosion (Kavo Parts coated brake discs are 5 x more resistant to rust than ordinary ones | Engine oil for Nissan Tiida, Sylphy, Note, March,Wingroad, Xtrail, Mitsubishi CY Lancer, Mazda 3, Toyota NZE 161, Yaris Eurol 10W-30 Evolence (1L) Full Synthetic engine oil | A fully synthetic transmission oil for the lubrication of modern Continuously Variable Transmissions. | Genuine Nissan NS2 CVT Transmission Oil for TIIDA * Y12 WINGROAD * Z11 CUBE * Z12 CUBE * SERENA C25 * SERENA C24 * PRIMERA P12 BLUEBIRD SLYPHY G11 * XTRAIL NT31 * DUALIS/QASHQAI * PRIMERA P11 (CVT TYPE) | ||||||||||||||||||||||||||||||||||||||
Content | Kavo Parts brake discs and brake drums are manufactured with the utmost precision by OEM (approved) suppliers.. Kavo Brake pads offer better resistance against corrosion. Kavo Parts coated brake discs are 5 x more resistant to rust than ordinary ones | Fully synthetic engine oil 10w30 for petrol passenger cars where API SN(-RC) (as well as SJ, SL and SM) or ILSAC GF-5 (as well as GF-2,-3 and-4) is prescribed. It meets the most stringent 2010 U.S. standards for engine wear protection. It is compatible with E85 ethanol containing petrol fuels. Evolence is suitable for hybrid cars from Toyota, Honda and Lexus and can be used where GM dexos1™, GM 6094M or Chrysler MS 6395 is prescribed. SOME APPLICATIONS: Nissan Tiida, Sylpy, Note, March, Wingroad, Xtrail, Mitsubishi CY Lancer, Mazda 3, Toyota NZE 161, Yaris PERFORMANCEApproved
Recommended for use
| A fully synthetic transmission oil for the lubrication of modern Continuously Variable Transmissions. It can be applied in all metal-belt CVT’s, which are mentioned under Performance Level as it offers optimal protection of the transmission under every condition and prevents wear at the metal-metal contact points on the belts and pulleys. The oil is formulated to prevent air entry and foam building in order to guarantee optimum lubrication and a durable quality, even under ongoing pressure. Recommended for use | DescriptionEurol Pro Lite SAE 20W-50 API SN is a motor oil with a universal applicability in gasoline and diesel engines in passenger cars.PerformancePerformance level
Specific values
| Genuine Nissan NS2 CVT Transmission Oil for Nissan Vehicles:
| |||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
Related products
- -12%0 out of 5
- -21%0 out of 5
Reviews
There are no reviews yet.