Limited Time Sale$12.17 cheaper than the new price!!
| Management number | 217932275 | Release Date | 2026/05/03 | List Price | $8.11 | Model Number | 217932275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The high-protein, minced chicken and turkey in this meal will leave your Kitty-QT-Patootie’s taste buds filled with flavor! Don’t be surprised if they head-boop you, asking for more!.
| UPC | 813778014106 |
|---|---|
| Flavor | Chicken and Turkey QT Patootie |
| Occasion | Birthday |
| Item Form | Gravy |
| Brand Name | Weruva |
| Unit Count | 33.6 Ounce |
| Item Weight | 33.6 Ounces |
| Manufacturer | Weruva |
| Model Number | 9026 |
| Container Type | Can |
| Item Type Name | Wet Cat Food |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Provides balanced, healthy meal for cats |
| Additional Features | Oh My Gravy!, Produced in Human Food Facilities under B.R.C. Global Standards |
| Included Components | One (1) Case of Twelve (12) 2.8oz Wet Cat Food Cans |
| Special Ingredients | grain-free |
| Allergen Information | Gluten Free, Grain-Free, Non-GMO, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 9026 |
| Specific Uses For Product | Active, Coat, Indoor |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Active, Coat, Indoor |
| Global Trade Identification Number | 00813778014106 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form