Limited Time Sale$14.14 cheaper than the new price!!
| Management number | 217900048 | Release Date | 2026/05/03 | List Price | $9.43 | Model Number | 217900048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810216024093 |
|---|---|
| Size | Large |
| Color | black |
| Theme | Animals |
| Pattern | Dog,Stars,Stripes |
| Brand Name | SodaPup |
| Item Shape | Ball |
| Model Name | Magnum Black Stars and Stripes Ultra-Durable Rubber Chew Toy, Reward Toy, Tug Toy, and Retrieving Toy - Black |
| Scent Name | Unscented |
| Unit Count | 1.00 Count |
| Item Weight | 0.37 Pounds |
| Manufacturer | SodaPup |
| Model Number | Magnum Black Stars and Stripes |
| Pet Toy Type | Tug Toy |
| Material Type | Rubber |
| Product Style | Stars & Stripes Black |
| Dog Breed Size | Large |
| Target Species | Dog |
| Subject Character | Dog,Puppy,Stars |
| Additional Features | Lightweight, Portable |
| Breed Recommendation | Large Breeds |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All Life Stages |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K9SAS1R-010 |
| Item Dimensions L x W x H | 3"L x 3"W x 3"H |
| Recommended Uses For Product | Dog |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form