Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 219143625 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219143625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Wine Red |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | High Rise |
| character | Girls |
| Brand Name | SANGTREE |
| Rise Style | Cargo |
| Sport Type | Hiking |
| Fabric Type | 97% Cotton & 3% Polyester |
| Material Type | Tapered |
| Occasion Type | Event |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle length |
| Product Care Instructions | Machine Wash Cold/Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form