Limited Time Sale$1,138.79 cheaper than the new price!!
| Management number | 219270714 | Release Date | 2026/05/03 | List Price | $759.20 | Model Number | 219270714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our most advanced 4K processor powers Samsung Vision AI1 to upscale both picture and sound2 for stunning, cinematic excellence along with personalized experiences. Whether your streaming or gaming, this TV sets the tone and maps out every scene to maximize your viewing pleasure with our best Glare-Free technology, exceptional motion enhancement up to 4K for crisp visuals, and OLED HDR Pro for bright and beautiful picture contrast. You'll think you're at a movie theater.1Samsung Vision AI features vary by model; see product specifications on Samsung.com for more info 2Utilizes AI-Based formulas to upscale to 4K resolution. Resulting picture may vary based on source content.*Utilizes AI-Based formulas to upscale to 4K resolution. Resulting picture may vary based on source content.**4K 165Hz is only available with PC connected games that support such specifications (PC graphic card required). Performance may vary.



| UPC | 887276953502 |
|---|---|
| Size | 55-Inch |
| Brand | Samsung |
| Color | Graphite Black |
| Base Depth | 10.5 Inches |
| Base Width | 14.2 Inches |
| Model Name | E1SAMQN55S95FRB |
| Model Year | 2025 |
| Resolution | 4K |
| Tuner Type | ATSC |
| Unit Count | 1.0 Count |
| Audio Input | HDMI |
| Item Weight | 52.7 Pounds |
| Screen Size | 55 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | SAMSUNG |
| Model Number | QN55S95FAFXZA |
| Model Series | S95F |
| Refresh Rate | 120 Hz |
| BuiltIn Media | Power Cable, Remote Control, Stand, User Manual |
| Mounting Type | Wall Mount |
| Screen Finish | Matte |
| Signal Format | ATSC |
| Warranty Type | Limited |
| Connector Type | Ethernet, HDMI, USB |
| Contrast Ratio | High |
| Control Method | Remote |
| Video Encoding | HEVC |
| Controller Type | Remote Control |
| Mfr Part Number | QN55S95FAFXZA |
| Total Usb Ports | 3 |
| Antenna Location | Entertainment, Gaming |
| Operating System | Tizen |
| Audio Output Mode | Surround |
| Bluetooth Version | 5.3 |
| Power Consumption | 129 Watts |
| Compatible Devices | Smartphone |
| Display Size Class | 55 Inches |
| Display Technology | OLED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Total USB 30 Ports | 3 |
| Additional Features | Built-In Speaker, Game Mode |
| Number of Batteries | 2 AAA batteries required. |
| Speaker Description | 4.2.2CH |
| VESA Mount Standard | 400 x 300 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | HDR10+ |
| Warranty Description | 1 Year Manufacturer |
| Internet Applications | Netflix, Prime Video, YouTube |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Display Language Options | English, French, Spanish |
| Number of Audio Channels | 5.1, 7.1, 7.1.4 |
| Annual Energy Consumption | 246 Kilowatt Hours per 1000 hours |
| Content Sharing Direction | TV to Mobile |
| Item Dimensions D x W x H | 10.5"D x 48.2"W x 30.4"H |
| Item Weight Without Stand | 30.4 Pounds |
| Specific Uses For Product | Entertainment, Gaming |
| Total Number of HDMI Ports | 4 |
| Parental Control Technology | V-Chip |
| Screen Mirroring Technology | SmartShare |
| Display Backlight Technology | LED |
| Speaker Maximum Output Power | 70 Watts |
| Display Refresh Rate in Hertz | 165 |
| Motion Enhancement Technology | Motion Xcelerator 165Hz |
| Integrated Surround Sound Format | Dolby Atmos |
| Picture Quality Enhancement Technology | NQ4 AI Gen3 Processor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form