Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 219296717 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219296717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Natural (Off White) |
|---|---|
| Model | MA300 |
| Volume | 1.7 Fluid Ounces |
| Item Form | Adhesive |
| Viscosity | 15,000 Centipoise |
| Brand Name | Maven |
| Unit Count | 1.7 Fluid Ounces |
| Part Number | MA300 |
| Manufacturer | Maven |
| Material Type | Methacrylate Adhesive |
| Container Type | Cartridge |
| Full Cure Time | 24 Hours |
| Viscosity Level | Medium to High |
| Number of Pieces | 1 |
| Specific Gravity | 0.97 Grams per Cubic Centimeter |
| Tensile Strength | 4000 Pounds Per Square Inch |
| Compatible Material | Multiple Surfaces |
| Included Components | Adhesive Cartridge, Mixing Nozzle |
| Item Package Quantity | 1 |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Underwater Repairs |
| Other Special Features of the Product | Underwater Curing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form