Limited Time Sale$16.37 cheaper than the new price!!
| Management number | 217932793 | Release Date | 2026/05/03 | List Price | $10.92 | Model Number | 217932793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Natural |
|---|---|
| Item Form | Powder |
| Brand Name | maxxipaws |
| Unit Count | 90.0 Grams |
| Item Weight | 3.2 Ounces |
| Manufacturer | maxxipaws |
| Dog Breed Size | All |
| Target Species | Dog |
| Product Benefits | Heart Health, Old dogs, Senior dogs, Sport dogs, Working dogs |
| Active Ingredients | Active Ingredients per scoop (2.5 g): L-Carnitine 250 mg, Taurine 250 mg, Hawthorn Berry Powder 50 mg, Ginkgo Biloba (leaf) 10 mg, Magnesium (as citrate) 25 mg, Potassium (as citrate) 25 mg, Vitamin E (as D AlphaTocopheryl Succinate) 50 IU., Inactive Ingredients: Flaxseed Meal (defatted), Silicon dioxide, Mixed Tocopherols (natural preservative). Natural Flavor: Does not contain any artificial flavors, colors, preservatives or binders |
| Included Components | Measuring scoop |
| Allergen Information | Allergen-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form