Limited Time Sale$13.69 cheaper than the new price!!
| Management number | 219334129 | Release Date | 2026/05/03 | List Price | $9.12 | Model Number | 219334129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HEADWIND CONSUMER 034018 Ezread Dial Horse Thermometer, 12.5"
| UPC | 053291412304 |
|---|---|
| Color | Horse |
| Model | 840-1230 |
| Brand Name | Headwind |
| Model Name | Large Dial 12.5" Thermometers |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Item Length | 12.5 Inches |
| Item Weight | 1 Pounds |
| Part Number | 840-1230 |
| Reusability | Reusable |
| Display Type | Analog |
| Manufacturer | HEADWIND CONSUMER |
| Power Source | Manual |
| Response Time | 3 seconds |
| Item Type Name | Headwind Consumer Products 840-1230 EZREAD Dial Thermometer Horse 12.5 |
| Outer Material | Plastic |
| Additional Features | High Accuracy, Large Display, Weather Resistant |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Upper Temperature Range | 120 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00053291412304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form