Limited Time Sale$16.20 cheaper than the new price!!
| Management number | 219156131 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219156131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Racing |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | sports |
| Brand Name | GOREWEAR |
| Sport Type | Cycling |
| Style Name | C7 Gore-tex Cap |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Gore Bike Wear |
| Style Number | 100050 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Cycling |
| Pattern Style | Solid |
| Item Type Name | cycling-caps |
| Item Dimensions | 9 x 8 x 2 inches |
| Number of Items | 1 |
| Additional Features | Waterproof |
| Included Components | GORE® C7 GORE-TEX® Cap |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 100050990002-9900-One |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 04017912005623 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form