Limited Time Sale$14.70 cheaper than the new price!!
| Management number | 219464434 | Release Date | 2026/05/03 | List Price | $9.80 | Model Number | 219464434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This STEAM building set includes 110 construction sticks in 13 color-coded sizes with 48 3D connector pads. Build foundational math, construction and fine motor skills with this early engineering set. These connecting sticks feature multiple connection points for 2D and 3D creations. The building sticks are flexible and easy for students to snap together. Curved pieces feature angle markings and straight pieces include length measurements in centimeters. The instruction booklet features full-color, step-by-step instructions for 8 activities. The rainbow stix are made from durable, flexible plastic for years of play. The set is packaged in a storage case with a lid and handle. Includes: 110 flexible sticks in 13 sizes, 48 3D connector pads and an activity booklet. For ages 5+. || Size 2” - 5.6”L.
| Size | Medium, Small |
|---|---|
| Color | Multi |
| Theme | Architecture |
| Set Name | GeoStix 3D Construction Set |
| Brand Name | edxeducation |
| Model Name | Geostix 3D Construction Set |
| Unit Count | 1.0 Count |
| Manufacturer | Edx Education |
| Model Number | 21380 |
| Power Source | Manual |
| Material Type | Plastic |
| Item Type Name | Building toy |
| Operation Mode | manual |
| Item Dimensions | 7.87 x 5.9 x 1.97 inches |
| Target Audience | Children |
| Number of Pieces | 110 |
| Additional Features | Easy to connect |
| Included Components | 100 sticks, 48 connectors, activity guide |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Construction |
| Toy Building Block Type | Interlocking Toy Building Block |
| Manufacturer Part Number | 21380 |
| Manufacturer Maximum Age MONTHS | 100.0 |
| Manufacturer Minimum Age MONTHS | 60.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form