Limited Time Sale$15.67 cheaper than the new price!!
| Management number | 218027291 | Release Date | 2026/05/03 | List Price | $10.45 | Model Number | 218027291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description The BIC Kids Mini Velleda Whiteboard Markers are low odour, non-toxic, alcohol based dry-wipe board markers which come in a variety of bright and bold colours. Ideal for any classroom or home as an aide for visual learning, their blocked tips mean they won't bend under or retract under pressure even by the enthusiastic of children. They are designed especially for children with their mini-sized barrel and fun designs. Suitable for small hands. They come in a selection of bright and vibrant colours and are ideal for use in school or at home. The product is available in either a pack of 6 or pot of 24. Set Contains: 6 x Bic Kids Mini Velleda Dry Wipe Pens
| Color | Assorted |
|---|---|
| Style | Whiteboard Markers Pens |
| Theme | Kids' Products |
| Pattern | Solid |
| Ink Base | Alcohol |
| Grip Type | Smooth |
| Ink Color | Multicolored |
| Line Size | 1_0_1_9mm |
| Body Shape | Cylindrical |
| Brand Name | BIC |
| Point Type | Medium |
| Unit Count | 6.0 Count |
| Item Weight | 0.04 Kilograms |
| Marker Type | Whiteboard Marker |
| Manufacturer | BiC |
| Model Number | 8413871 |
| Is Waterproof | [POSSIBLY] |
| Material Type | Plastic |
| Item Dimensions | 0.51 x 3.94 x 7.76 inches |
| Number of Items | 6 |
| Target Audience | unisex |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 6 |
| Additional Features | Non Toxic |
| Included Components | 6 whiteboard markers in different colours |
| Age Range Description | 4+ |
| Surface Recommendation | Cardboard |
| Water Resistance Level | Water Resistant |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | 8413871 |
| Recommended Uses For Product | Marking Out |
| Global Trade Identification Number | 03086126707426, 03086126707433 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form