Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 218896897 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 218896897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arroyo Grand Sport 2 205/55R16 94W Bsw All-Season tire
| Ply | 14-Ply |
|---|---|
| Size | 205/55-16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Arroyo |
| Load Index | 94 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | ARROYO TIRES |
| Model Number | AGS230 |
| Speed Rating | W |
| Item Diameter | 24.7 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 16 |
| Item Type Name | Tire |
| Item Dimensions | 25 x 25 x 9 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire only |
| Manufacturer Part Number | AGS230 |
| OEM Equivalent Part Number | AGS230 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 08681110666472 |
| Vehicle Tire ISO Metric Size Description | 205/55R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form