Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 220642593 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220642593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602266319355 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | RimTuku |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 65 Grams |
| Manufacturer | Rimtuku |
| Pill Coating | Vegetable Capsule |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Liver Support |
| Material Features | Gluten Free |
| Material Type Free | Gluten Free |
| Dose Release Method | Oral |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Liver Support |
| Specific Uses For Product | Liver Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form