Limited Time Sale$53.70 cheaper than the new price!!
| Management number | 218590464 | Release Date | 2026/05/03 | List Price | $35.80 | Model Number | 218590464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 312350476757 |
|---|---|
| Color | Clear |
| Volume | 32 Fluid Ounces |
| Item Form | Spray |
| Viscosity | Low Viscosity |
| Brand Name | BESTINE |
| Unit Count | 2.0 Count |
| Part Number | 202 |
| Manufacturer | Union Rubber, Inc. |
| Material Type | Rubber, Plastic |
| Container Type | Can |
| Viscosity Level | Low |
| Compatible Material | Plastic, Rubber |
| Item Package Quantity | 1 |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Carpentry, Furniture, Repair, Tile Repair, Wall Repair, Woodworking |
| Other Special Features of the Product | Waterproof Formula, Compatible with Rubber, Compatible with Plastic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form