NS2 CVT Transmission Oil Genuine Nissan KLE52-00004
$400.00 $375.00
Genuine Nissan NS2 CVT Transmission Oil for TIIDA * Y12 WINGROAD * Z11 CUBE * Z12 CUBE * SERENA C25 * SERENA C24 * PRIMERA P12 BLUEBIRD SLYPHY G11 * XTRAIL NT31 * DUALIS/QASHQAI * PRIMERA P11 (CVT TYPE)
37 in stock
Description
Genuine Nissan NS2 CVT Transmission Oil for Nissan Vehicles:
- Very good lubricating ability even at low temperatures in winter.
- A high, stable viscosity index
- Very good oxidation stability
- Protection against corrosion and foam formation
- Good balanced coefficient of friction
- TIIDA * Y12 WINGROAD * Z11 CUBE * Z12 CUBE * SERENA C25 * SERENA C24 * PRIMERA P12 BLUEBIRD SLYPHY G11 * XTRAIL NT31 * DUALIS/QASHQAI * PRIMERA P11 (CVT TYPE)
- NS2
- Size 1 Gallon
You must be logged in to post a review.
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | NS2 CVT Transmission Oil Genuine Nissan KLE52-00004 remove | Radiator Cap (Pressure 0.9) remove | 20W-50 (1L) Pro Lite Semi Synthetic Engine Oil remove | 10W-30 Evolence (1L) Eurol Full Synthetic Engine Oil remove | 5W-40 (1L) Eurol Super Lite Diesel Engine Oil remove | Radiator Cap (Pressure 0.9) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | KLE52-00004 | 19045-692-003-1 | L02147-5 | L02282-2 | 19045-692-003 | |||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $20.00 | $40.00 | $45.00 | $55.00 | $20.00 | |||||||||||||||||||||||||||||||||||||
Stock | 37 in stock | 38 in stock | 10 in stock | 10 in stock | 10 in stock | 42 in stock | ||||||||||||||||||||||||||||||||||||
Availability | 37 in stock | 38 in stock | 10 in stock | 10 in stock | 10 in stock | 42 in stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Genuine Nissan NS2 CVT Transmission Oil for TIIDA * Y12 WINGROAD * Z11 CUBE * Z12 CUBE * SERENA C25 * SERENA C24 * PRIMERA P12 BLUEBIRD SLYPHY G11 * XTRAIL NT31 * DUALIS/QASHQAI * PRIMERA P11 (CVT TYPE) | Engine oil for Nissan Tiida, Sylphy, Note, March,Wingroad, Xtrail, Mitsubishi CY Lancer, Mazda 3, Toyota NZE 161, Yaris Eurol 10W-30 Evolence (1L) Full Synthetic engine oil | ||||||||||||||||||||||||||||||||||||||||
Content | Genuine Nissan NS2 CVT Transmission Oil for Nissan Vehicles:
| Generic Replacement radiator cap for most Nissan vehicle models, Nissan Radiator type 0.9. | DescriptionEurol Pro Lite SAE 20W-50 API SN is a motor oil with a universal applicability in gasoline and diesel engines in passenger cars.PerformancePerformance level
Specific values
| Fully synthetic engine oil 10w30 for petrol passenger cars where API SN(-RC) (as well as SJ, SL and SM) or ILSAC GF-5 (as well as GF-2,-3 and-4) is prescribed. It meets the most stringent 2010 U.S. standards for engine wear protection. It is compatible with E85 ethanol containing petrol fuels. Evolence is suitable for hybrid cars from Toyota, Honda and Lexus and can be used where GM dexos1™, GM 6094M or Chrysler MS 6395 is prescribed. SOME APPLICATIONS: Nissan Tiida, Sylpy, Note, March, Wingroad, Xtrail, Mitsubishi CY Lancer, Mazda 3, Toyota NZE 161, Yaris PERFORMANCEApproved
Recommended for use
| DescriptionFully synthetic engine oil for petrol and diesel engines, with or without turbo, in passenger cars and light duty commercial vehicles. For cars equipped with catalytic converters and direct fuel injection systems. It provides an extremely quick and stable lubricating film at the cold start and offers high thermal stability under heavy duty operating conditions. It offers good wear protection and protects against rust and corrosion, while special additives keep all parts free from deposits. | Generic Replacement radiator cap for most Nissan vehicle models, Nissan Radiator type 0.9. | ||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
Related products
- 0 out of 5
- 0 out of 5
- 0 out of 5
- -21%0 out of 5
Reviews
There are no reviews yet.